loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Jio Financial Mar 31, 2024 183.33 10.02 13.02
Equity-Reliance Industr Mar 31, 2024 175.48 9.59 9.52
Reverse Repo-TREPS Mar 31, 2024 148.41 8.11 93.11
Equity-Orchid Pharma Mar 31, 2024 131.92 7.21 -11.65
Equity-Adani Power Mar 31, 2024 105.16 5.75 35.61
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 90.42 4.94 13.03
Equity-H U D C O Mar 31, 2024 85.20 4.66 -2.04
Indian Mutual Funds-Nippon India Silver ETF Mar 31, 2024 65.33 3.57 6.05
Equity-GAIL (India) Mar 31, 2024 60.65 3.32 -0.66
Indian Mutual Funds-ICICI Pru Silver ETF Mar 31, 2024 57.45 3.14 6.32
Equity-Hindalco Inds. Mar 31, 2024 52.94 2.89 11.19
Derivatives - Stock Future-Tata Steel Mar 31, 2024 50.96 2.79 0.00
Equity-Jindal Steel Mar 31, 2024 49.36 2.70 0.00
Certificate of Deposits-S I D B I Mar 31, 2024 49.15 2.69 0.65
Equity-Britannia Inds. Mar 31, 2024 48.60 2.66 -1.09
Equity-Tata Power Co. Mar 31, 2024 47.30 2.59 154.49
Equity-Bharat Electron Mar 31, 2024 44.79 2.45 0.00
Derivatives - Stock Future-Coal India Mar 31, 2024 44.69 2.44 -0.47
Indian Mutual Funds-Nippon India ETF Gold BeES Mar 31, 2024 44.58 2.44 7.26
Equity-GMR Airports Inf Mar 31, 2024 40.94 2.24 -2.86
Derivatives - Stock Future-TCS Mar 31, 2024 41.03 2.24 0.00
Equity-I R C T C Mar 31, 2024 36.26 1.98 0.25
Equity-S A I L Mar 31, 2024 33.56 1.83 10.77
Equity-RBL Bank Mar 31, 2024 31.24 1.71 -7.63
Equity-Life Insurance Mar 31, 2024 29.32 1.60 -10.43
Equity-Poonawalla Fin Mar 31, 2024 24.26 1.33 -0.30
Equity-Wipro Mar 31, 2024 24.01 1.31 -7.42
Govt. Securities-GSEC2026 Mar 31, 2024 18.32 1.00 0.13
Govt. Securities-GSEC2027 Mar 31, 2024 15.89 0.87 0.71
Govt. Securities-GSEC2035 Mar 31, 2024 11.26 0.62 0.10
Govt. Securities-GSEC2026 Mar 31, 2024 10.95 0.60 0.68
Govt. Securities-GSEC2033 Mar 31, 2024 10.15 0.56 0.39
Govt. Securities-GSEC2033 Mar 31, 2024 10.11 0.55 0.12
Indian Mutual Funds-Kotak GOLD ETF Mar 31, 2024 8.86 0.48 7.34
Indian Mutual Funds-AXIS Gold ETF Mar 31, 2024 3.69 0.20 6.94
Indian Mutual Funds-SBI Gold ETF Mar 31, 2024 1.05 0.06 7.65
Indian Mutual Funds-Quant Gilt Fund - Direct (G) Mar 31, 2024 1.10 0.06 0.65
Indian Mutual Funds-UTI-Gold ETF Mar 31, 2024 0.83 0.05 7.16
Indian Mutual Funds-Aditya Birla SL Gold ETF Mar 31, 2024 0.87 0.05 7.16
Indian Mutual Funds-HDFC Gold ETF Mar 31, 2024 1.00 0.05 7.63
Net CA & Others-Net CA & Others Mar 31, 2024 -61.33 -3.35 -165.89