loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 979.81 29.85 33.75
Equity-Reliance Industr Apr 30, 2025 341.89 10.42 10.19
Equity-Jio Financial Apr 30, 2025 282.66 8.61 14.47
Equity-Larsen & Toubro Apr 30, 2025 254.48 7.75 -4.33
Indian Mutual Funds-Nippon India Silver ETF Apr 30, 2025 251.90 7.68 52.36
Equity-Premier Energies Apr 30, 2025 218.50 6.66 4.70
T Bills-TBILL-364D Apr 30, 2025 212.05 6.46 0.68
Equity-Life Insurance Apr 30, 2025 159.68 4.87 -0.46
Equity-HDFC Life Insur. Apr 30, 2025 98.49 3.00 0.00
Derivatives - Stock Future-HDFC Life Insur. Apr 30, 2025 97.87 2.98 0.00
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 96.52 2.94 2.07
Indian Mutual Funds-ICICI Pru Silver ETF Apr 30, 2025 72.68 2.21 -5.71
Equity-Ventive Hospital Apr 30, 2025 57.01 1.74 0.89
Derivatives - Stock Future-Aurobindo Pharma Apr 30, 2025 47.35 1.44 0.00
Infrastructure Investment Trust (InvITs)-Capital Infra Apr 30, 2025 45.19 1.38 1.08
Derivatives - Stock Future-O N G C Apr 30, 2025 32.33 0.99 -0.97
Govt. Securities-GSEC2027 Apr 30, 2025 29.53 0.90 70.98
Equity-REC Ltd Apr 30, 2025 27.60 0.84 -2.12
Govt. Securities-Maharashtra 2035 Apr 30, 2025 25.98 0.79 1.86
Govt. Securities-GSEC2054 Apr 30, 2025 20.78 0.63 0.00
Govt. Securities-GSEC2026 Apr 30, 2025 18.82 0.57 0.69
Govt. Securities-GSEC2035 Apr 30, 2025 11.86 0.36 1.65
Govt. Securities-GSEC2033 Apr 30, 2025 10.56 0.32 1.53
Govt. Securities-GSEC2033 Apr 30, 2025 10.54 0.32 1.25
Equity-India Cements Apr 30, 2025 4.10 0.12 -30.68
Indian Mutual Funds-Quant Gilt Fund - Direct (G) Apr 30, 2025 1.21 0.04 1.68
Net CA & Others-Net CA & Others Apr 30, 2025 -127.38 -3.88 0.00